| Pricing for 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundtrip Cost to Philmont - all prices include tax | |||||||||||
| Vehicle | Total Cost | ||||||||||
| Van with Trailer | $1,600.00 | ||||||||||
| Mini-Bus | $2,100.00 | ||||||||||
| Coach Bus | $2,600.00 | ||||||||||
| Roundtrip Cost to Double H Ranch - all prices include tax * | |||||||||||
| Vehicle | Total Cost | ||||||||||
| Van with Trailer | $950.00 | ||||||||||
| Mini-Bus | $1,300.00 | ||||||||||
| Coach Bus | $1,700.00 | ||||||||||
|
|||||||||||
| Vehicle | Fee |
| Van with Trailer | $90.00 |
| Mini-Bus | $150.00 |
| Coach Bus | $200.00 |
Best Western InnSuites (Airport)
2400 Yale Boulevard SE
Albuquerque, New Mexico, 87106-4214
Visit
web page
Best Western Rio Grande/Old Town
1015 Rio Grande Boulevard NW
Albuquerque, New Mexico, 87104-2031
Visit
web page